Our Fee Structure

S.No. Class Fees Examination Fee Tie Belt ID Card MSG
1 Nursery 6000/- 900/- 30 & 100/- 50/- 100/- 100/-
2 K.G.1st 6000/- 900/- 30 & 100/- 50/- 100/- 100/-
3 K.G.2nd 6000/- 900/- 30 & 100/- 50/- 100/- 100/-
4 Class First 6000/- 900/- 30 & 100/- 50/- 100/- 100/-
5 Class Second 6500/- 900/- 30 & 100/- 50/- 100/- 100/-
6 Class Third 6500/- 900/- 30 & 100/- 50/- 100/- 100/-
7 Class Fourth 7000/- 900/- 30 & 100/- 50/- 100/- 100/-
8 Class Fifth 7000/- 1200/- 30 & 100/- 50/- 100/- 100/-
9 Class Sixth 7500/- 1200/- 30 & 100/- 50/- 100/- 100/-
10 Class Seventh 7500/- 1200/- 30 & 100/- 50/- 100/- 100/-
11 Class Eighth 8000/- 1200/- 30 & 100/- 50/- 100/- 100/-
12 Class Ninth 10000/- 2000/- 30 & 100/- 50/- 100/- 100/-
13 Class Tenth 12000/- 2000/- 30 & 100/- 50/- 100/- 100/-

Our Transport Fee Structure/Routes

S.No. Village/Area Transport Fee
1 डुंगरिया 550/-
2 बैरागड़ 550/-
3 कुल्हार 450/-
4 गरेटिया 450/-
5 सेमरी 450/-
6 मेंगरा 400/-
7 अमरपुर 350/-
8 चठौआ 500/-
9 विनेका 500/-
10 झिकारिया 400/-
11 बैजाखेड़ी 450/-
12 सपौआ 400/-
13 बर्री 250/-
14 बसई 300/-
15 बैरसिया 300/-
16 गोरियाखेड़ा 900/-
17 भटखेड़ी 750/-